| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 02_centco4_DE.pdf | 2024-05-02 09:46 | 7.1M | ||
| 02_hfkn-d.hfkn-m.hfk..> | 2024-05-02 09:46 | 2.8M | ||
| 02_hfkn-d.kfkn-m.hfk..> | 2024-05-02 09:46 | 9.3M | ||
| 02_hfks-2g_DE.pdf | 2024-05-02 09:46 | 6.8M | ||
| 04_acs_e3_de.pdf | 2024-09-03 06:45 | 723K | ||
| 04_acs_e5_de.pdf | 2024-09-03 06:46 | 471K | ||
| 04_acs_e6_de.pdf | 2024-09-03 06:45 | 748K | ||
| 04_acs_i3-6_de.pdf | 2024-09-03 06:46 | 798K | ||
| 04_sjl_1_de.pdf | 2024-09-03 06:39 | 3.0M | ||
| 04_sjl_de.pdf | 2024-09-03 06:38 | 2.9M | ||
| 04_sjls_de.pdf | 2024-09-03 06:39 | 503K | ||
| 06_flansche_de.pdf | 2024-09-03 05:05 | 127K | ||
| 06_pa-comot_de.pdf | 2024-09-03 05:08 | 170K | ||
| 08_ru-1-10.ru-1-16_d..> | 2024-09-03 06:48 | 109K | ||
| 08_ru-2-22_de.pdf | 2024-09-03 06:49 | 123K | ||
| 10-KLG-D_KLG-M_DE.pdf | 2024-09-18 11:46 | 713K | ||
| 10_WBSA-D_DE.pdf | 2024-09-18 10:40 | 788K | ||
| 10_scu_de.pdf | 2024-09-03 05:34 | 638K | ||
| 10_slu-a_de.pdf | 2024-09-03 05:20 | 243K | ||
| 10_slu-x_de.pdf | 2024-09-03 05:19 | 248K | ||
| 10_slu_de.pdf | 2024-09-03 05:20 | 225K | ||
| 10_slub-a_de.pdf | 2024-09-03 05:20 | 196K | ||
| 10_slub_de.pdf | 2024-09-03 05:19 | 191K | ||
| 10_sr-cl_de.pdf | 2024-09-03 05:31 | 231K | ||
| 10_sr_de.pdf | 2024-09-03 05:31 | 242K | ||
| 10_sra_de.pdf | 2024-09-03 05:31 | 250K | ||
| 10_srg.srg-b_de.pdf | 2024-09-03 05:35 | 1.9M | ||
| 10_usp_DE.pdf | 2024-05-02 10:00 | 5.1M | ||
| 10_usp_de.pdf | 2024-09-03 05:34 | 3.1M | ||
| 11_GSK_DE.pdf | 2024-09-18 11:55 | 662K | ||
| 11_hb-d.hb-c_de.pdf | 2024-09-03 05:37 | 299K | ||
| 11_pb-d.pb-c_de.pdf | 2024-09-03 05:38 | 304K | ||
| 12_ads_DE.pdf | 2024-05-02 10:03 | 446K | ||
| 12_advl.advs_DE.pdf | 2024-05-02 10:03 | 6.7M | ||
| AC-BB-TURNING-26I.pdf | 2025-10-29 09:05 | 520K | ||
| AC-BB_DE.pdf | 2024-05-02 09:59 | 445K | ||
| AC-BB_DE.pdf.pdf | 2024-05-02 09:07 | 445K | ||
| AC-BB_EN.pdf | 2024-03-05 21:09 | 424K | ||
| AC-BB_ES.pdf | 2024-04-12 14:13 | 435K | ||
| AC-BB_IT.pdf | 2024-04-17 16:48 | 432K | ||
| AC-BB_Turning21Icod.pdf | 2024-04-19 09:01 | 453K | ||
| AC-BB_Turning2024_SM..> | 2024-07-29 10:20 | 515K | ||
| AC-XN_DE.pdf | 2024-05-02 09:59 | 838K | ||
| AC-XN_DE.pdf.pdf | 2024-05-02 09:07 | 838K | ||
| AC-XN_EN.pdf | 2024-03-05 21:09 | 810K | ||
| AC-XN_ES.pdf | 2024-04-12 14:13 | 828K | ||
| AC-XN_IT.pdf | 2024-04-17 19:20 | 710K | ||
| AC-XN_Turning21Icod.pdf | 2024-04-19 09:01 | 746K | ||
| AC-XN_Turning2024_SM..> | 2024-07-29 10:21 | 831K | ||
| ACI_3-6_Turning21Ico..> | 2024-04-19 09:01 | 866K | ||
| ACS-E-3-110-350-TURN..> | 2025-10-29 09:05 | 748K | ||
| ACS-E-5-145-520-TURN..> | 2025-10-29 09:05 | 629K | ||
| ACS-E-6-200-450-TURN..> | 2025-10-29 09:05 | 774K | ||
| ACS-E_3_Turning21Ico..> | 2024-04-19 09:01 | 786K | ||
| ACS-E_5_Turning2024.pdf | 2024-04-19 09:01 | 364K | ||
| ACS-E_6_Turning21Ico..> | 2024-04-19 09:01 | 813K | ||
| ACS-I-TURNING-26I-SM..> | 2025-10-29 09:05 | 864K | ||
| ACSE_3_DE.pdf | 2024-05-02 09:52 | 2.4M | ||
| ACSE_3_DE.pdf.pdf | 2024-05-02 08:26 | 2.4M | ||
| ACSE_3_EN.pdf | 2024-03-05 21:08 | 779K | ||
| ACSE_3_ES.pdf | 2024-04-12 14:13 | 708K | ||
| ACSE_3_IT.pdf | 2024-04-17 16:48 | 342K | ||
| ACSE_5_EN.pdf | 2024-03-05 21:08 | 529K | ||
| ACSE_5_ES.pdf | 2024-04-12 14:13 | 406K | ||
| ACSE_6_DE.pdf | 2024-05-02 09:52 | 2.4M | ||
| ACSE_6_DE.pdf.pdf | 2024-05-02 08:26 | 2.4M | ||
| ACSE_6_EN.pdf | 2024-03-05 21:08 | 805K | ||
| ACSE_6_ES.pdf | 2024-04-12 14:13 | 734K | ||
| ACSE_6_IT.pdf | 2024-04-17 17:04 | 360K | ||
| ACSI_3-6_DE.pdf | 2024-05-02 09:52 | 2.4M | ||
| ACSI_3-6_DE.pdf.pdf | 2024-05-02 08:26 | 2.4M | ||
| ACSI_3-6_EN.pdf | 2024-03-05 21:09 | 760K | ||
| ACSI_3-6_ES.pdf | 2024-04-12 14:13 | 791K | ||
| ACSI_3-6_IT.pdf | 2024-04-17 17:04 | 397K | ||
| ACS_Turning2024_SMWA..> | 2024-07-29 10:21 | 2.4M | ||
| ADAPTERS-Turning24ES..> | 2024-11-20 13:18 | 214K | ||
| ADAPTERS_EMX-S_Turni..> | 2024-07-29 10:21 | 159K | ||
| ADAPTERS_EMX_Turning..> | 2024-07-29 10:21 | 90K | ||
| ADAPTERS_EM_EMX_EMXS..> | 2024-07-29 12:06 | 280K | ||
| ADAPTERS_EM_Turning2..> | 2024-07-29 10:21 | 143K | ||
| ADAPTER_EMX-S_DE.pdf | 2024-05-02 09:55 | 164K | ||
| ADAPTER_EMX_DE.pdf | 2024-05-02 09:55 | 80K | ||
| ADAPTER_EMX_EN.pdf | 2024-03-05 21:09 | 65K | ||
| ADS_RPS-TURNING-26I.pdf | 2025-10-29 09:05 | 316K | ||
| ADS_RPS_DE.pdf | 2024-05-02 10:02 | 446K | ||
| ADS_RPS_EN.pdf | 2024-03-05 21:08 | 442K | ||
| ADS_RPS_ES.pdf | 2024-04-12 14:12 | 448K | ||
| ADS_RPS_IT.pdf | 2024-04-17 17:04 | 313K | ||
| ADS_RPS_Turning21Ico..> | 2024-04-19 09:01 | 316K | ||
| ADS_RPS_Turning2024_..> | 2024-07-29 10:21 | 442K | ||
| ADVL_ADVS_EN.pdf | 2024-04-17 20:08 | 72K | ||
| AG-2G-C_AG-2G-M_DE.pdf | 2024-05-02 09:47 | 7.2M | ||
| AG-2G-C_AG-2G-M_DE.p..> | 2024-04-30 15:12 | 7.2M | ||
| AG-2G-C_AG-2G-M_IT.pdf | 2024-04-17 20:08 | 699K | ||
| AL-D-AL-M-TURNING-26..> | 2025-10-29 09:05 | 372K | ||
| AL-D_AL-M_DE.pdf | 2024-05-02 09:43 | 415K | ||
| AL-D_AL-M_DE.pdf.pdf | 2024-04-30 14:33 | 415K | ||
| AL-D_AL-M_EN.pdf | 2024-03-05 21:09 | 409K | ||
| AL-D_AL-M_ES.pdf | 2024-04-12 14:13 | 424K | ||
| AL-D_AL-M_IT.pdf | 2024-04-17 17:04 | 479K | ||
| AL-D_AL-M_Turning21I..> | 2024-04-19 09:01 | 344K | ||
| AL-D_AL-M_Turning202..> | 2024-07-29 10:21 | 411K | ||
| AN-C-TURNING-26I.pdf | 2025-10-29 09:05 | 515K | ||
| AN-C_DE.pdf | 2024-05-02 09:43 | 520K | ||
| AN-C_DE.pdf.pdf | 2024-04-30 14:33 | 520K | ||
| AN-C_EN.pdf | 2024-03-05 21:09 | 514K | ||
| AN-C_ES.pdf | 2024-04-12 14:13 | 533K | ||
| AN-C_IT.pdf | 2024-04-17 17:04 | 290K | ||
| AN-C_Turning21Icod.pdf | 2024-04-19 09:01 | 507K | ||
| AN-C_Turning2024_SMW..> | 2024-07-29 10:21 | 516K | ||
| AN-D-AN-M-TURNING-26..> | 2025-10-29 09:05 | 377K | ||
| AN-D_AN-M_DE.pdf | 2024-05-02 09:43 | 420K | ||
| AN-D_AN-M_DE.pdf.pdf | 2024-04-30 14:33 | 420K | ||
| AN-D_AN-M_EN.pdf | 2024-03-05 21:09 | 414K | ||
| AN-D_AN-M_ES.pdf | 2024-04-12 14:13 | 430K | ||
| AN-D_AN-M_IT.pdf | 2024-04-17 17:04 | 479K | ||
| AN-D_AN-M_Turning21I..> | 2024-04-19 09:01 | 348K | ||
| AN-D_AN-M_Turning202..> | 2024-07-29 10:21 | 416K | ||
| AP-C-TURNING-26I.pdf | 2025-10-29 09:05 | 969K | ||
| AP-C_DE.pdf | 2024-05-02 09:43 | 1.1M | ||
| AP-C_DE.pdf.pdf | 2024-04-30 14:33 | 1.1M | ||
| AP-C_EN.pdf | 2024-03-05 21:09 | 1.0M | ||
| AP-C_ES.pdf | 2024-04-12 14:13 | 1.1M | ||
| AP-C_IT.pdf | 2024-04-17 17:04 | 881K | ||
| AP-C_Turning2024.pdf | 2024-04-19 09:01 | 915K | ||
| AP-C_Turning2024_SMW..> | 2024-07-29 10:21 | 959K | ||
| AP-D-AP-M-TURNING-26..> | 2025-10-29 09:05 | 528K | ||
| AP-D_AP-M_DE.pdf | 2024-05-02 09:43 | 688K | ||
| AP-D_AP-M_DE.pdf.pdf | 2024-04-30 14:37 | 688K | ||
| AP-D_AP-M_EN.pdf | 2024-03-05 21:09 | 663K | ||
| AP-D_AP-M_ES.pdf | 2024-04-12 14:13 | 659K | ||
| AP-D_AP-M_IT.pdf | 2024-04-17 17:04 | 970K | ||
| AP-D_AP-M_Turning202..> | 2024-04-19 09:01 | 502K | ||
| AP-D_AP-M_Turning202..> | 2024-07-29 10:21 | 577K | ||
| AP-R-NT-R_HARD-TOP-J..> | 2024-03-05 21:09 | 110K | ||
| AP-RC-AP-RD-170-400-..> | 2025-10-29 09:05 | 670K | ||
| AP-RC_AP-RD_DE.pdf | 2024-05-02 09:48 | 926K | ||
| AP-RC_AP-RD_DE.pdf.pdf | 2024-05-02 08:03 | 926K | ||
| AP-RC_AP-RD_EN.pdf | 2024-03-05 21:09 | 607K | ||
| AP-RC_AP-RD_ES.pdf | 2024-04-15 12:58 | 925K | ||
| AP-RC_AP-RD_IT.pdf | 2024-04-17 18:07 | 467K | ||
| AP-RC_AP-RD_Turning2..> | 2024-04-19 09:01 | 576K | ||
| AP-RC_AP-RD_Turning2..> | 2024-07-29 10:20 | 612K | ||
| AP-RC_ES.pdf | 2024-04-15 12:13 | 925K | ||
| AP-RD_ES.pdf | 2024-04-15 12:13 | 925K | ||
| APL-C-215-400-TURNIN..> | 2025-10-29 09:05 | 1.0M | ||
| APL-C_DE.pdf | 2024-05-02 09:43 | 1.0M | ||
| APL-C_DE.pdf.pdf | 2024-04-30 14:37 | 1.0M | ||
| APL-C_EN.pdf | 2024-03-05 21:09 | 1.0M | ||
| APL-C_ES.pdf | 2024-04-12 14:13 | 1.0M | ||
| APL-C_IT.pdf | 2024-04-17 17:04 | 881K | ||
| APL-C_Turning2024.pdf | 2024-04-19 09:01 | 930K | ||
| APL-C_Turning2024_SM..> | 2024-07-29 10:21 | 965K | ||
| APL-D-APL-C-500-1000..> | 2025-10-29 09:05 | 746K | ||
| APL-D-APL-M-TURNING-..> | 2025-10-29 09:05 | 541K | ||
| APL-D_APL-C_DE.pdf | 2024-05-02 09:43 | 505K | ||
| APL-D_APL-C_DE.pdf.pdf | 2024-04-30 14:38 | 505K | ||
| APL-D_APL-C_EN.pdf | 2024-03-05 21:09 | 498K | ||
| APL-D_APL-C_ES.pdf | 2024-04-12 14:13 | 515K | ||
| APL-D_APL-C_IT.pdf | 2024-04-17 17:04 | 642K | ||
| APL-D_APL-C_Turning2..> | 2024-04-19 09:01 | 678K | ||
| APL-D_APL-C_Turning2..> | 2024-07-29 10:20 | 429K | ||
| APL-D_APL-M_DE.pdf | 2024-05-02 09:43 | 645K | ||
| APL-D_APL-M_DE.pdf.pdf | 2024-04-30 14:38 | 645K | ||
| APL-D_APL-M_EN.pdf | 2024-03-05 21:09 | 638K | ||
| APL-D_APL-M_ES.pdf | 2024-04-12 14:13 | 655K | ||
| APL-D_APL-M_IT.pdf | 2024-04-17 17:04 | 971K | ||
| APL-D_APL-M_Turning2..> | 2024-04-19 09:01 | 481K | ||
| APL-D_APL-M_Turning2..> | 2024-07-29 10:20 | 556K | ||
| APL-RR-NTL-RR-mors-p..> | 2025-10-29 09:05 | 1.0M | ||
| APL-RR_SMWAutoblok.pdf | 2024-07-26 10:29 | 467K | ||
| APL-RR_SMWAutoblok20..> | 2024-07-30 11:45 | 969K | ||
| APL-RR_Turning2024_S..> | 2024-07-29 10:20 | 467K | ||
| APL_RR_Turning2024.pdf | 2024-04-22 07:49 | 571K | ||
| APL_RR_Turning2024_I..> | 2024-06-27 07:17 | 571K | ||
| AXN_AXN-R_TURNING-26..> | 2025-10-29 09:05 | 747K | ||
| AXN_AXN-R_Turning202..> | 2024-04-19 09:01 | 845K | ||
| AXN_DE.pdf | 2024-05-02 09:52 | 925K | ||
| AXN_EN.pdf | 2024-03-05 21:09 | 867K | ||
| AXN_ES.pdf | 2024-04-12 14:13 | 901K | ||
| AXN_IT.pdf | 2024-04-17 17:04 | 879K | ||
| AXN_Turning21Icod.pdf | 2024-04-19 09:02 | 639K | ||
| AXN_Turning2024_SMWA..> | 2024-07-29 10:20 | 897K | ||
| BB-D-BB-M-TURNING-26..> | 2025-10-29 09:05 | 346K | ||
| BB-D_BB-M_DE.pdf | 2024-05-02 09:47 | 384K | ||
| BB-D_BB-M_DE.pdf.pdf | 2024-04-30 15:12 | 384K | ||
| BB-D_BB-M_EN.pdf | 2024-03-05 21:09 | 379K | ||
| BB-D_BB-M_ES.pdf | 2024-04-15 12:10 | 398K | ||
| BB-D_BB-M_IT.pdf | 2024-04-17 18:07 | 512K | ||
| BB-D_BB-M_Turning202..> | 2024-04-19 09:02 | 283K | ||
| BB-D_BB-M_Turning202..> | 2024-07-29 12:42 | 387K | ||
| BH-D-130-450-2-3-4-T..> | 2025-10-29 09:05 | 358K | ||
| BH-D-500-800-3-TURNI..> | 2025-10-29 09:05 | 278K | ||
| BH-D_500-800_DE.pdf | 2024-05-02 09:47 | 231K | ||
| BH-D_500-800_DE.pdf.pdf | 2024-04-30 15:12 | 231K | ||
| BH-D_500-800_EN.pdf | 2024-03-05 21:09 | 262K | ||
| BH-D_500-800_ES.pdf | 2024-04-15 12:10 | 265K | ||
| BH-D_500-800_IT.pdf | 2024-04-17 18:07 | 270K | ||
| BH-D_DE.pdf | 2024-05-02 09:47 | 407K | ||
| BH-D_DE.pdf.pdf | 2024-04-30 15:12 | 407K | ||
| BH-D_EN.pdf | 2024-03-05 21:09 | 402K | ||
| BH-D_ES.pdf | 2024-04-15 12:10 | 423K | ||
| BH-D_GrandiDiametri.pdf | 2024-04-19 09:02 | 262K | ||
| BH-D_IT.pdf | 2024-04-17 18:07 | 1.9M | ||
| BH-D_Turning21Icod_T..> | 2024-04-19 09:02 | 340K | ||
| BH-D_Turning2024_SMW..> | 2024-07-29 12:42 | 407K | ||
| BH-D_bigD_Turning202..> | 2024-07-29 12:42 | 262K | ||
| BH-M-130-450-2-3-4-T..> | 2025-10-29 09:06 | 354K | ||
| BH-M_DE.pdf | 2024-05-02 09:47 | 402K | ||
| BH-M_DE.pdf.pdf | 2024-04-30 15:12 | 402K | ||
| BH-M_EN.pdf | 2024-03-05 21:09 | 397K | ||
| BH-M_ES.pdf | 2024-04-15 12:10 | 416K | ||
| BH-M_IT.pdf | 2024-04-17 18:07 | 1.9M | ||
| BH-M_Turning2024.pdf | 2024-04-19 09:02 | 324K | ||
| BH-M_Turning2024_SMW..> | 2024-07-29 12:42 | 403K | ||
| BHD-FC-BH-M-FC-160-6..> | 2025-10-29 09:05 | 343K | ||
| BHD-FC_BHM-FC_DE.pdf | 2024-05-02 09:47 | 352K | ||
| BHD-FC_BHM-FC_DE.pdf..> | 2024-04-30 15:12 | 352K | ||
| BHD-FC_BHM-FC_EN.pdf | 2024-03-05 21:09 | 348K | ||
| BHD-FC_BHM-FC_ES.pdf | 2024-04-15 12:10 | 359K | ||
| BHD-FC_BHM-FC_IT.pdf | 2024-04-17 18:07 | 500K | ||
| BHD-FC_BHM-FC_Turnin..> | 2024-04-19 09:02 | 316K | ||
| BHD-FC_BHM-FC_Turnin..> | 2024-07-29 12:42 | 353K | ||
| BIG-BORE-BB-AZ2G-TUR..> | 2025-10-29 09:06 | 1.6M | ||
| BIG-BORE-BB-FZA2G-TU..> | 2025-10-29 09:06 | 1.8M | ||
| BIG-BORE-BB-N-ES-TUR..> | 2025-10-29 09:06 | 759K | ||
| BIG-BORE-BB-N-TURNIN..> | 2025-10-29 09:06 | 847K | ||
| BIG-BORE-BB-SC-TURNI..> | 2025-10-29 09:06 | 678K | ||
| BIGBORE_BB-AZ2G_DE.pdf | 2024-05-02 09:59 | 650K | ||
| BIGBORE_BB-AZ2G_DE.p..> | 2024-05-02 09:07 | 650K | ||
| BIGBORE_BB-AZ2G_EN.pdf | 2024-03-05 21:09 | 4.7M | ||
| BIGBORE_BB-AZ2G_ES.pdf | 2024-04-12 14:13 | 652K | ||
| BIGBORE_BB-AZ2G_IT.pdf | 2024-04-17 17:04 | 3.4M | ||
| BIGBORE_BB-AZ2G_Turn..> | 2024-04-19 09:02 | 637K | ||
| BIGBORE_BB-EXL-SC2G_..> | 2024-05-02 09:59 | 7.5M | ||
| BIGBORE_BB-EXL-SC2G_..> | 2024-05-02 09:07 | 7.5M | ||
| BIGBORE_BB-EXL-SC2G_..> | 2024-03-05 21:09 | 4.2M | ||
| BIGBORE_BB-EXL-SC2G_..> | 2024-04-12 14:13 | 929K | ||
| BIGBORE_BB-EXL-SC2G_..> | 2024-04-17 17:04 | 3.9M | ||
| BIGBORE_BB-EXL-SC2G_..> | 2024-04-19 09:02 | 1.0M | ||
| BIGBORE_BB-EXL2G_DE.pdf | 2024-05-02 09:58 | 604K | ||
| BIGBORE_BB-EXL2G_DE...> | 2024-05-02 09:07 | 604K | ||
| BIGBORE_BB-EXL2G_EN.pdf | 2024-03-05 21:09 | 3.9M | ||
| BIGBORE_BB-EXL2G_ES.pdf | 2024-04-12 14:13 | 606K | ||
| BIGBORE_BB-EXL2G_IT.pdf | 2024-04-17 17:04 | 3.7M | ||
| BIGBORE_BB-EXL2G_Tur..> | 2024-04-19 09:02 | 1.1M | ||
| BIGBORE_BB-FZA2G_DE.pdf | 2024-05-02 09:59 | 840K | ||
| BIGBORE_BB-FZA2G_DE...> | 2024-05-02 09:07 | 840K | ||
| BIGBORE_BB-FZA2G_EN.pdf | 2024-04-12 09:33 | 4.2M | ||
| BIGBORE_BB-FZA2G_ES.pdf | 2024-04-12 14:13 | 842K | ||
| BIGBORE_BB-FZA2G_IT.pdf | 2024-04-17 17:04 | 3.6M | ||
| BIGBORE_BB-FZA2G_OCT..> | 2024-04-17 17:04 | 2.9M | ||
| BIGBORE_BB-FZA2G_Tur..> | 2024-04-19 09:02 | 875K | ||
| BIGBORE_BB-N-ES_DE.pdf | 2024-05-02 09:59 | 824K | ||
| BIGBORE_BB-N-ES_DE.p..> | 2024-05-02 09:07 | 824K | ||
| BIGBORE_BB-N-ES_EN.pdf | 2024-03-05 21:09 | 798K | ||
| BIGBORE_BB-N-ES_ES.pdf | 2024-04-12 14:13 | 814K | ||
| BIGBORE_BB-N-ES_IT.pdf | 2024-04-17 17:04 | 731K | ||
| BIGBORE_BB-N-ES_Turn..> | 2024-04-19 09:02 | 1.0M | ||
| BIGBORE_BB-N_DE.pdf | 2024-05-02 09:59 | 873K | ||
| BIGBORE_BB-N_DE.pdf.pdf | 2024-05-02 09:07 | 873K | ||
| BIGBORE_BB-N_EN.pdf | 2024-03-05 21:08 | 902K | ||
| BIGBORE_BB-N_ES.pdf | 2024-04-12 14:13 | 874K | ||
| BIGBORE_BB-N_IT.pdf | 2024-04-17 17:04 | 835K | ||
| BIGBORE_BB-N_Turning..> | 2024-04-19 09:02 | 1.1M | ||
| BIGBORE_BB-SC_DE.pdf | 2024-05-02 09:59 | 739K | ||
| BIGBORE_BB-SC_DE.pdf..> | 2024-05-02 09:07 | 739K | ||
| BIGBORE_BB-SC_EN.pdf | 2024-03-05 21:09 | 734K | ||
| BIGBORE_BB-SC_ES.pdf | 2024-04-12 14:13 | 4.5M | ||
| BIGBORE_BB-SC_IT.pdf | 2024-04-17 17:04 | 724K | ||
| BIGBORE_BB-SC_Turnin..> | 2024-04-19 09:02 | 3.9M | ||
| BIGBORE_BB-SC_Turnin..> | 2024-07-29 12:42 | 7.8M | ||
| BIG_BORE_BB-AZ2G_Tur..> | 2024-07-29 12:42 | 648K | ||
| BIG_BORE_BB-EXL-SC2G..> | 2024-07-29 12:42 | 925K | ||
| BIG_BORE_BB-EXL2G_Tu..> | 2024-07-29 12:42 | 628K | ||
| BIG_BORE_BB-FZA2G_SM..> | 2024-07-29 12:42 | 854K | ||
| BIG_BORE_BB-N-ES_SMW..> | 2024-07-29 12:42 | 824K | ||
| BIG_BORE_BB-N_Turnin..> | 2024-07-29 12:42 | 895K | ||
| BINARY-BOX-4_0-TURNI..> | 2025-10-29 09:06 | 87K | ||
| BP-C-220-320-TURNING..> | 2025-10-29 09:06 | 401K | ||
| BP-C_DE.pdf | 2024-05-02 09:47 | 386K | ||
| BP-C_DE.pdf.pdf | 2024-04-30 15:12 | 386K | ||
| BP-C_EN.pdf | 2024-03-05 21:09 | 381K | ||
| BP-C_ES.pdf | 2024-04-15 12:10 | 411K | ||
| BP-C_IT.pdf | 2024-04-17 18:07 | 510K | ||
| BP-C_Turning21Icod.pdf | 2024-04-19 09:02 | 329K | ||
| BP-C_Turning2024_SMW..> | 2024-07-29 12:42 | 386K | ||
| BP-D-BP-M-220-320-TU..> | 2025-10-29 09:06 | 451K | ||
| BP-D_BP-M_DE.pdf | 2024-05-02 09:47 | 451K | ||
| BP-D_BP-M_DE.pdf.pdf | 2024-04-30 15:12 | 451K | ||
| BP-D_BP-M_EN.pdf | 2024-03-05 21:09 | 446K | ||
| BP-D_BP-M_ES.pdf | 2024-04-15 12:10 | 477K | ||
| BP-D_BP-M_Turning21I..> | 2024-04-19 09:02 | 374K | ||
| BP-D_BP-M_Turning202..> | 2024-07-29 12:42 | 452K | ||
| BROCHURE_BX_rev0326-..> | 2026-03-30 09:16 | 1.3M | ||
| BROCHURE_BX_rev0326-..> | 2026-03-30 09:16 | 1.3M | ||
| BX-D-BX-M-TURNING-26..> | 2025-10-29 09:06 | 473K | ||
| BinaryBox_Turning21I..> | 2024-04-19 09:02 | 82K | ||
| Binary_Box_DE.pdf | 2024-05-02 09:57 | 96K | ||
| Binary_Box_EN.pdf | 2024-03-05 21:09 | 95K | ||
| Binary_Box_ES.pdf | 2024-04-15 13:22 | 95K | ||
| Binary_box_Turning20..> | 2024-07-29 12:42 | 92K | ||
| CC-240-470-TURNING-2..> | 2025-10-29 09:06 | 230K | ||
| CCS-TURNING-26I.pdf | 2025-10-29 09:06 | 823K | ||
| CCS_DE.pdf | 2024-05-02 10:02 | 789K | ||
| CCS_DE.pdf.pdf | 2024-05-02 09:20 | 789K | ||
| CCS_EN.pdf | 2024-03-05 21:08 | 782K | ||
| CCS_ES.pdf | 2024-04-12 14:12 | 791K | ||
| CCS_IT.pdf | 2024-04-17 17:04 | 675K | ||
| CCS_Turning21Icod.pdf | 2024-04-19 09:02 | 661K | ||
| CCS_Turning2024_SMWA..> | 2024-07-29 12:42 | 804K | ||
| CC_DE.pdf | 2024-05-02 09:59 | 272K | ||
| CC_DE.pdf.pdf | 2024-05-02 09:07 | 272K | ||
| CC_EN.pdf | 2024-03-05 21:09 | 267K | ||
| CC_ES.pdf | 2024-04-12 14:13 | 272K | ||
| CC_IT.pdf | 2024-04-17 17:04 | 469K | ||
| CC_Turning21Icod.pdf | 2024-04-19 09:02 | 462K | ||
| CC_Turning2024_SMWAu..> | 2024-07-29 12:42 | 272K | ||
| CENTCO4-MLW_ES.pdf | 2024-04-12 14:13 | 6.1M | ||
| CENTCO4-MLW_ES_2024.pdf | 2024-09-20 09:52 | 6.1M | ||
| CENTCO4-MLW_Turning2..> | 2024-07-29 12:42 | 6.6M | ||
| CENTCO4_EN.pdf | 2024-03-05 21:09 | 6.3M | ||
| CENTCO4_ES.pdf | 2024-04-15 12:11 | 5.8M | ||
| CENTCO4_MLW_TURNING-..> | 2025-10-29 09:06 | 3.0M | ||
| CENTCO4_Turning2024_..> | 2024-07-29 12:42 | 8.2M | ||
| CHUCK_FLANGES_Turnin..> | 2024-07-29 12:42 | 312K | ||
| CL-C-CL-D-TURNING-26..> | 2025-10-29 09:06 | 628K | ||
| CL-C_CL-D_DE.pdf | 2024-05-02 09:43 | 734K | ||
| CL-C_CL-D_DE.pdf.pdf | 2024-04-30 14:38 | 734K | ||
| CL-C_CL-D_EN.pdf | 2024-03-05 21:09 | 724K | ||
| CL-C_CL-D_ES.pdf | 2024-04-12 14:13 | 743K | ||
| CL-C_CL-D_IT.pdf | 2024-04-17 17:04 | 675K | ||
| CL-C_CL-D_Turning21I..> | 2024-04-19 09:03 | 620K | ||
| CL-C_CL-D_Turning202..> | 2024-07-29 12:42 | 726K | ||
| COMOT-AZ_EN.pdf | 2024-03-05 21:09 | 1.1M | ||
| COMOT-AZ_EN_SMW-AUTO..> | 2024-04-12 12:16 | 1.1M | ||
| COMOT-AZ_ES.pdf | 2024-09-20 08:21 | 1.2M | ||
| COMOT-AZ_ES_2024.pdf | 2024-09-25 06:27 | 1.2M | ||
| COMOT-DZ_ES.pdf | 2024-09-20 08:21 | 737K | ||
| COMOT-DZ_ES_2024.pdf | 2024-09-25 06:27 | 737K | ||
| COMOT-NZ_ES.pdf | 2024-09-20 08:21 | 664K | ||
| COMOT-NZ_ES_2024.pdf | 2024-09-25 06:27 | 664K | ||
| COMOT_AZ_DZ_NZ_Turni..> | 2024-07-29 12:42 | 2.3M | ||
| COMOT_DE.pdf | 2024-05-02 09:54 | 1.1M | ||
| COMOT_EMX-F-CO-TURNI..> | 2025-10-29 09:06 | 1.5M | ||
| CSC_DE.pdf | 2024-05-02 09:53 | 4.2M | ||
| CSC_EN.pdf | 2024-03-05 21:09 | 4.2M | ||
| CSC_ES.pdf | 2024-04-12 14:13 | 4.2M | ||
| CSC_TURNING-26I-SMW-..> | 2025-10-29 09:06 | 1.2M | ||
| CSC_Turning21Icod.pdf | 2024-04-19 09:03 | 4.2M | ||
| CSC_Turning2024_SMWA..> | 2024-07-29 12:42 | 7.6M | ||
| CSN-TURNING-26I-SMW-..> | 2025-10-29 09:06 | 292K | ||
| CSN_DE.pdf | 2024-05-02 09:56 | 408K | ||
| CSN_DE.pdf.pdf | 2024-05-02 08:59 | 408K | ||
| CSN_EN.pdf | 2024-03-05 21:09 | 402K | ||
| CSN_ES.pdf | 2024-04-15 13:22 | 411K | ||
