| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0_zero-point-systems..> | 2022-11-23 20:10 | 25K | ||
| 0_zero-point-systems..> | 2022-11-23 20:10 | 84K | ||
| 0_zero-point-systems..> | 2022-11-23 20:10 | 449K | ||
| 0_zero-point-systems..> | 2022-11-23 20:10 | 689K | ||
| 0_zero-point-systems..> | 2022-11-09 13:41 | 25K | ||
| 0_zero-point-systems..> | 2022-11-09 13:41 | 84K | ||
| 0_zero-point-systems..> | 2022-11-09 13:41 | 449K | ||
| 0_zero-point-systems..> | 2022-11-09 13:41 | 689K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-23 20:11 | 12K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-23 20:11 | 43K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-23 20:11 | 273K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-23 20:11 | 505K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-09 13:41 | 12K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-09 13:41 | 43K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-09 13:41 | 273K | ||
| 1_SinterGrip_SMW-Aut..> | 2022-11-09 13:41 | 505K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-23 20:13 | 16K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-23 20:13 | 46K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-23 20:13 | 225K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-23 20:13 | 384K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-09 13:41 | 16K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-09 13:41 | 46K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-09 13:41 | 225K | ||
| 2_5-AXIS_Vise_SMW-Au..> | 2022-11-09 13:41 | 384K | ||
| 3_GTO_Stationary-chu..> | 2022-11-23 20:15 | 19K | ||
| 3_GTO_Stationary-chu..> | 2022-11-23 20:15 | 64K | ||
| 3_GTO_Stationary-chu..> | 2022-11-23 20:15 | 369K | ||
| 3_GTO_Stationary-chu..> | 2022-11-23 20:15 | 664K | ||
| 3_GTO_Stationary-chu..> | 2022-11-09 13:41 | 19K | ||
| 3_GTO_Stationary-chu..> | 2022-11-09 13:41 | 64K | ||
| 3_GTO_Stationary-chu..> | 2022-11-09 13:41 | 369K | ||
| 3_GTO_Stationary-chu..> | 2022-11-09 13:41 | 664K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-23 20:16 | 21K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-23 20:16 | 69K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-23 20:16 | 392K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-23 20:16 | 653K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-09 13:41 | 21K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-09 13:41 | 69K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-09 13:41 | 392K | ||
| 4_TWIN_VISE_PT_STV_T..> | 2022-11-09 13:41 | 653K | ||
| 5_Multiple-clamping-..> | 2022-11-23 20:17 | 18K | ||
| 5_Multiple-clamping-..> | 2022-11-23 20:17 | 53K | ||
| 5_Multiple-clamping-..> | 2022-11-23 20:17 | 280K | ||
| 5_Multiple-clamping-..> | 2022-11-23 20:17 | 464K | ||
| 5_Multiple-clamping-..> | 2022-11-09 13:41 | 18K | ||
| 5_Multiple-clamping-..> | 2022-11-09 13:41 | 53K | ||
| 5_Multiple-clamping-..> | 2022-11-09 13:41 | 280K | ||
| 5_Multiple-clamping-..> | 2022-11-09 13:41 | 464K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-23 20:18 | 20K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-23 20:18 | 66K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-23 20:18 | 388K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-23 20:18 | 716K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-09 13:41 | 20K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-09 13:41 | 66K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-09 13:41 | 388K | ||
| 6_Tombstones_SMW-Aut..> | 2022-11-09 13:41 | 716K | ||
| 7_Precision-machine-..> | 2022-11-23 20:20 | 13K | ||
| 7_Precision-machine-..> | 2022-11-23 20:20 | 41K | ||
| 7_Precision-machine-..> | 2022-11-23 20:20 | 235K | ||
| 7_Precision-machine-..> | 2022-11-23 20:20 | 417K | ||
| 7_Precision-machine-..> | 2022-11-09 13:41 | 13K | ||
| 7_Precision-machine-..> | 2022-11-09 13:41 | 41K | ||
| 7_Precision-machine-..> | 2022-11-09 13:41 | 235K | ||
| 7_Precision-machine-..> | 2022-11-09 13:41 | 417K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-23 20:21 | 14K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-23 20:21 | 39K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-23 20:21 | 189K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-23 20:21 | 303K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-09 13:41 | 14K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-09 13:41 | 39K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-09 13:41 | 189K | ||
| 8_Manual_Chuck_SMW-A..> | 2022-11-09 13:41 | 303K | ||
| 9_Stationary-chucks_..> | 2022-11-23 20:22 | 14K | ||
| 9_Stationary-chucks_..> | 2022-11-23 20:22 | 44K | ||
| 9_Stationary-chucks_..> | 2022-11-23 20:22 | 229K | ||
| 9_Stationary-chucks_..> | 2022-11-23 20:22 | 384K | ||
| 9_Stationary-chucks_..> | 2022-11-09 13:41 | 14K | ||
| 9_Stationary-chucks_..> | 2022-11-09 13:41 | 44K | ||
| 9_Stationary-chucks_..> | 2022-11-09 13:41 | 229K | ||
| 9_Stationary-chucks_..> | 2022-11-09 13:41 | 384K | ||
| 460001_APS140E_STATI..> | 2022-11-29 19:04 | 652K | ||
| 460002_APS140_STATIO..> | 2022-11-29 19:04 | 602K | ||
| 460003_APS 140-E PRE..> | 2022-11-29 19:00 | 388K | ||
| 460007_APS100E_STATI..> | 2022-11-29 19:04 | 638K | ||
| 460020_ClampingUnit_..> | 2022-11-29 19:04 | 305K | ||
| 460022_ClampingUnit_..> | 2022-11-29 19:04 | 385K | ||
| 460110_MHExtension_S..> | 2022-11-29 19:04 | 568K | ||
| 460111_MHExtension_S..> | 2022-11-29 19:04 | 479K | ||
| 460112_MHExtension_S..> | 2022-11-29 19:04 | 284K | ||
| 460113_MHExtension_S..> | 2022-11-29 19:04 | 806K | ||
| 460117_CombiUnit_STA..> | 2022-11-29 19:04 | 577K | ||
| 460119_CombiUnit_STA..> | 2022-11-29 19:04 | 591K | ||
| 460396_WPS_Mini_STAT..> | 2022-11-29 19:04 | 416K | ||
| 460450_WPS_ZeroAct_S..> | 2022-11-29 19:04 | 363K | ||
| 46162480_APS 140-I P..> | 2022-11-29 19:00 | 472K | ||
| 46162540_APS 140-E P..> | 2022-11-29 19:00 | 381K | ||
| 46162650 190-E PREMI..> | 2022-11-29 19:00 | 581K | ||
| 46165030_APS250E_STA..> | 2022-11-29 19:04 | 670K | ||
| 46165640_APS190E_STA..> | 2022-11-29 19:04 | 685K | ||
| 46165700_APS160E_STA..> | 2022-11-29 19:04 | 685K | ||
| 46167620_MHExtension..> | 2022-11-29 19:04 | 553K | ||
| 46167721_Standard_Pa..> | 2022-11-29 19:04 | 175K | ||
| 46168030_ClampingUni..> | 2022-11-29 19:04 | 422K | ||
| 46168110_ClampingUni..> | 2022-11-29 19:04 | 298K | ||
| 46168260_MHExtension..> | 2022-11-29 19:04 | 742K | ||
| 46202040_ClampingUni..> | 2022-11-29 19:04 | 347K | ||
| 58228020_MVS-MCi_STA..> | 2022-11-29 19:04 | 365K | ||
| AC-BB.png | 2022-11-29 19:12 | 189K | ||
| AC-BB_EN.pdf | 2022-11-29 19:02 | 424K | ||
| AC-BB_OCTG_EN.pdf | 2022-11-29 19:13 | 225K | ||
| AC-BB_OCTG_IT.pdf | 2022-11-29 19:12 | 303K | ||
| AC-BB_OCTG_RU.pdf | 2022-11-29 19:13 | 241K | ||
| AC-XN.png | 2022-11-29 19:12 | 411K | ||
| AC-XN_EN.pdf | 2022-11-29 19:02 | 810K | ||
| AC-XN_OCTG_EN.pdf | 2022-11-29 19:13 | 332K | ||
| AC-XN_OCTG_IT.pdf | 2022-11-29 19:12 | 485K | ||
| AC-XN_OCTG_RU.pdf | 2022-11-29 19:13 | 433K | ||
| ACMEE-CHENNAI-INDIA-..> | 2022-11-30 09:44 | 7.4K | ||
| ACMEE-CHENNAI-INDIA-..> | 2022-11-30 09:44 | 86K | ||
| ACSE_3_COLUMN_CHUCK.png | 2022-11-29 18:59 | 434K | ||
| ACSE_3_EN.pdf | 2022-11-29 19:00 | 779K | ||
| ACSE_5_COLUMN_CHUCK.png | 2022-11-29 19:12 | 464K | ||
| ACSE_5_EN.pdf | 2022-11-29 19:00 | 529K | ||
| ACSE_6_COLUMN_CHUCK.png | 2022-11-29 19:12 | 460K | ||
| ACSE_6_EN.pdf | 2022-11-29 19:00 | 805K | ||
| ACSI_3-6_EN.pdf | 2022-11-29 19:02 | 760K | ||
| ACSI_3-6__COLUMN_CHU..> | 2022-11-29 19:12 | 387K | ||
| ACUGRIND_EN.pdf | 2022-11-29 19:13 | 575K | ||
| ACUGRIND_GRINDING.png | 2022-11-29 19:13 | 435K | ||
| ADAPTER_EMX_EN.pdf | 2022-11-29 19:12 | 65K | ||
| ADAPTER_EMX_EXPANDIN..> | 2022-11-29 19:12 | 354K | ||
| ADS_BORING_RING.png | 2022-11-29 19:13 | 268K | ||
| ADS_RPS_EN.pdf | 2022-11-29 19:00 | 442K | ||
| ADS_RPS_JawsCatalog_..> | 2022-11-29 21:55 | 468K | ||
| ADS_RPS_JawsCatalog_..> | 2022-11-29 22:06 | 468K | ||
| ADS_RPS_JawsCatalog_..> | 2022-11-29 23:01 | 468K | ||
| ADS_RPS_JawsCatalog_..> | 2022-11-29 23:08 | 468K | ||
| ADS_RPS_JawsCatalog_..> | 2022-11-29 23:31 | 468K | ||
| ADS_RPS_JawsCatalog_..> | 2022-11-29 23:41 | 468K | ||
| ADS_RPS_JawsCatalog_..> | 2022-11-29 19:13 | 468K | ||
| ADVL_ADVS_EN.pdf | 2022-11-29 19:12 | 72K | ||
| AD_CONVERSION_JAW.png | 2022-11-29 19:13 | 226K | ||
| AD_EN.pdf | 2022-11-29 19:13 | 157K | ||
| AL-D_AL-M_CHUCK_TURN..> | 2022-11-29 19:12 | 518K | ||
| AL-D_AL-M_EN.pdf | 2022-11-29 19:03 | 409K | ||
| ALB_EN.pdf | 2022-11-29 19:13 | 157K | ||
| ALB_STOP_PINS.png | 2022-11-29 19:13 | 71K | ||
| AN-C_CHUCK_TURNING.png | 2022-11-29 19:12 | 452K | ||
| AN-C_EN.pdf | 2022-11-29 19:03 | 514K | ||
| AN-D_AN-M_CHUCK_TURN..> | 2022-11-29 19:12 | 518K | ||
| AN-D_AN-M_EN.pdf | 2022-11-29 19:03 | 414K | ||
| AP-C_CHUCK_TURNING.png | 2022-11-29 19:12 | 628K | ||
| AP-C_EN.pdf | 2022-11-29 19:03 | 1.0M | ||
| AP-D_AP-M_CHUCK_TURN..> | 2022-11-29 19:12 | 776K | ||
| AP-D_AP-M_EN.pdf | 2022-11-29 19:03 | 663K | ||
| AP-RC_AP-RD_EN.pdf | 2022-11-29 19:03 | 607K | ||
| AP-RC_AP-RD_QUICK JA..> | 2022-11-29 19:12 | 433K | ||
| AP-R NT-R_HARD TOP J..> | 2022-11-29 19:03 | 110K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 21:52 | 23K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 21:52 | 71K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 21:52 | 371K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 21:52 | 628K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:03 | 23K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:03 | 71K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:03 | 371K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:03 | 628K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:58 | 23K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:58 | 71K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:58 | 371K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 22:58 | 628K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:06 | 23K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:06 | 71K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:06 | 371K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:06 | 628K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:27 | 23K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:27 | 71K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:27 | 371K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:27 | 628K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:37 | 23K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:37 | 71K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:37 | 371K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 23:37 | 628K | ||
| APL-C_APL-D_APL-C_CH..> | 2022-11-29 18:59 | 628K | ||
| APL-C_EN.pdf | 2022-11-29 19:03 | 1.0M | ||
| APL-D_APL-C_CHUCK_TU..> | 2022-11-29 19:12 | 467K | ||
| APL-D_APL-C_EN.pdf | 2022-11-29 19:03 | 498K | ||
| APL-D_APL-M_EN.pdf | 2022-11-29 19:03 | 638K | ||
| APL-D_APL-M__CHUCK_T..> | 2022-11-29 19:12 | 776K | ||
| APS100-140_SpacerCom..> | 2022-11-29 19:04 | 242K | ||
| APS 100 E-PREMIUM_ST..> | 2022-11-29 19:00 | 513K | ||
| APS100_ZeroPoint_Cla..> | 2022-11-29 19:00 | 7.8M | ||
| APS140-160_ZeroPoint..> | 2022-11-29 19:00 | 7.3M | ||
| APS190-250_ZeroPoint..> | 2022-11-29 19:00 | 8.7M | ||
| APS_Accessories.pdf | 2022-11-29 18:59 | 3.3M | ||
| APS_Accessories_STAT..> | 2022-11-29 19:04 | 204K | ||
| APS_ClampingPins.pdf | 2022-11-29 19:05 | 2.0M | ||
| APS_ClampingUnit_Spe..> | 2022-11-29 19:04 | 396K | ||
| APS_ClampingUnits.pdf | 2022-11-29 19:05 | 8.0M | ||
| APS_Clamping_Pallets..> | 2022-11-29 19:05 | 1.5M | ||
| APS_Combi_Units.pdf | 2022-11-29 19:05 | 1.0M | ||
| APS_ModuleHeight_Ext..> | 2022-11-29 19:05 | 1.9M | ||
| APS_Setting_Table_ST..> | 2022-11-29 19:05 | 1.8M | ||
| APS_Spacers.pdf | 2022-11-29 19:05 | 258K | ||
| APS_Special_Clamping..> | 2022-11-29 19:04 | 3.5M | ||
| APS_Special_ModuleHe..> | 2022-11-29 19:05 | 2.8M | ||
| AWB-D_EN.pdf | 2022-11-29 19:13 | 214K | ||
| AWB-D_SOFT_TOP_JAWS.png | 2022-11-29 19:14 | 198K | ||
| AWB-M_EN.pdf | 2022-11-29 19:13 | 208K | ||
| AWB-M_SOFT_TOP_JAWS.png | 2022-11-29 19:13 | 211K | ||
| AXN_EN.pdf | 2022-11-29 19:03 | 867K | ||
| AXN_INDEX_CHUCK.png | 2022-11-29 19:12 | 521K | ||
| BB-D_BB-M_CHUCK_TURN..> | 2022-11-29 19:12 | 712K | ||
| BB-D_BB-M_EN.pdf | 2022-11-29 19:03 | 379K | ||
| BBOX_TURNING.png | 2022-11-29 19:12 | 197K | ||
| BFR_EN.pdf | 2022-11-29 19:13 | 141K | ||
| BFR_MONOBLOCK_JAWS.png | 2022-11-29 19:13 | 160K | ||
| BH-D_500-800_CHUCK_T..> | 2022-11-29 19:12 | 327K | ||
| BH-D_500-800_EN.pdf | 2022-11-29 19:03 | 262K | ||
| BH-D_CHUCK_TURNING.png | 2022-11-29 19:12 | 685K | ||
| BH-D_EN.pdf | 2022-11-29 19:03 | 402K | ||
| BH-M_CHUCK_TURNING.png | 2022-11-29 19:12 | 685K | ||
| BH-M_EN.pdf | 2022-11-29 19:03 | 397K | ||
| BHD-FC_BHM-FC_CHUCK_..> | 2022-11-29 19:12 | 708K | ||
| BHD-FC_BHM-FC_EN.pdf | 2022-11-29 19:03 | 348K | ||
| BIG-BORE-BB-AZ2G_CHU..> | 2022-11-29 19:12 | 324K | ||
| BIG-BORE-BB-EXL-SC2G..> | 2022-11-29 19:12 | 372K | ||
| BIG-BORE-BB-EXL2G_CH..> | 2022-11-29 19:12 | 393K | ||
| BIG-BORE-BB-FZA2G_CH..> | 2022-11-29 19:12 | 422K | ||
| BIG-BORE-BB-N-ES_CHU..> | 2022-11-29 19:12 | 332K | ||
| BIG-BORE-BB-N_CHUCK.png | 2022-11-29 19:12 | 407K | ||
| BIG-BORE-BB-SC_CHUCK..> | 2022-11-29 19:12 | 364K | ||
| BIGBORE_BB-AZ2G_EN.pdf | 2022-11-29 19:02 | 4.7M | ||
| BIGBORE_BB-AZ2G_OCTG..> | 2022-11-29 19:12 | 1.6M | ||
| BIGBORE_BB-AZ2G_OCTG..> | 2022-11-29 19:12 | 1.9M | ||
| BIGBORE_BB-AZ2G_OCTG..> | 2022-11-29 19:13 | 1.8M | ||
| BIGBORE_BB-EXL-SC2G_..> | 2022-11-29 19:02 | 4.2M | ||
| BIGBORE_BB-EXL2G_EN.pdf | 2022-11-29 19:02 | 3.9M | ||
| BIGBORE_BB-FZA2G_EN-..> | 2022-12-07 20:25 | 4.2M | ||
| BIGBORE_BB-FZA2G_EN.pdf | 2022-11-30 07:35 | 4.2M | ||
| BIGBORE_BB-FZA2G_OCT..> | 2022-11-29 19:13 | 2.6M | ||
| BIGBORE_BB-FZA2G_OCT..> | 2022-11-29 19:13 | 2.9M | ||
| BIGBORE_BB-FZA2G_OCT..> | 2022-11-29 19:13 | 2.6M | ||
| BIGBORE_BB-N-ES_EN.pdf | 2022-11-29 19:02 | 798K | ||
| BIGBORE_BB-N-ES_OCTG..> | 2022-11-29 19:12 | 1.8M | ||
| BIGBORE_BB-N-ES_OCTG..> | 2022-11-29 19:12 | 1.8M | ||
| BIGBORE_BB-N-ES_OCTG..> | 2022-11-29 19:12 | 1.8M | ||
| BIGBORE_BB-N-ES_OCTG..> | 2022-11-29 19:12 | 2.0M | ||
| BIGBORE_BB-N-ES_OCTG..> | 2022-11-29 19:12 | 1.9M | ||
| BIGBORE_BB-N-ES_OCTG..> | 2022-11-29 19:12 | 1.9M | ||
| BIGBORE_BB-N_EN.pdf | 2022-11-29 19:00 | 902K | ||
| BIGBORE_BB-N_OCTG1_E..> | 2022-11-29 19:12 | 1.8M | ||
| BIGBORE_BB-N_OCTG1_I..> | 2022-11-29 19:12 | 1.8M | ||
| BIGBORE_BB-N_OCTG1_R..> | 2022-11-29 19:12 | 1.7M | ||
| BIGBORE_BB-N_OCTG_EN..> | 2022-11-29 19:12 | 1.9M | ||
| BIGBORE_BB-N_OCTG_IT..> | 2022-11-29 19:12 | 1.2M | ||
| BIGBORE_BB-N_OCTG_RU..> | 2022-11-29 19:12 | 1.9M | ||
| BIGBORE_BB-SC_EN.pdf | 2022-11-29 19:02 | 734K | ||
| BIGBORE_BB-SC_OCTG_E..> | 2022-11-29 19:12 | 2.3M | ||
| BIGBORE_BB-SC_OCTG_I..> | 2022-11-29 19:12 | 2.1M | ||
| BIGBORE_BB-SC_OCTG_R..> | 2022-11-29 19:12 | 2.4M | ||
| BP-C_EN.pdf | 2022-11-29 19:03 | 381K | ||
| BP-C_PROOFLINE_CHUCK..> | 2022-11-29 19:12 | 294K | ||
| BP-D_BP-M_EN.pdf | 2022-11-29 19:03 | 446K | ||
| BP-D_BP-M_PROOFLINE_..> | 2022-11-29 19:12 | 366K | ||
| Binary_Box_EN.pdf | 2022-11-29 19:02 | 95K | ||
| CCS_EN.pdf | 2022-11-29 19:00 | 782K | ||
| CCS_SWITCHING_CHUCK.png | 2022-11-29 19:12 | 253K | ||
| CC_EN.pdf | 2022-11-29 19:02 | 267K | ||
| CC_TURNING.png | 2022-11-29 19:12 | 428K | ||
| CENTCO4_EN.pdf | 2022-11-29 19:03 | 6.3M | ||
| CIMT-2023-150x150.jpg | 2022-11-30 09:45 | 4.9K | ||
| CIMT-2023.jpg | 2022-11-30 09:45 | 37K | ||
| CL-C_CL-D_CHUCK_TURN..> | 2022-11-29 19:12 | 351K | ||
| CL-C_CL-D_EN.pdf | 2022-11-29 19:03 | 724K | ||
| CLAK-System_STATIONA..> | 2022-11-29 19:06 | 1.0M | ||
| CLAK-System_STATIONA..> | 2022-11-29 19:04 | 651K | ||
| CPG_EN.pdf | 2022-11-29 19:13 | 268K | ||
| CPG_GRINDING.png | 2022-11-29 19:13 | 312K | ||
| CSC_CHUCK_SHAFT_TURN..> | 2022-11-29 19:12 | 138K | ||
| CSC_EN.pdf | 2022-11-29 19:02 | 4.2M | ||
| CSN_CYLINDER.png | 2022-11-29 19:12 | 380K | ||
| CSN_EN.pdf | 2022-11-29 19:02 | 402K | ||
| CV-CN_STATIONARY.pdf | 2022-11-29 19:06 | 309K | ||
| CV-CN_STATIONARY.png | 2022-11-29 19:04 | 292K | ||
| CV-S_STATIONARY.pdf | 2022-11-29 19:06 | 781K | ||
| CV-S_STATIONARY.png | 2022-11-29 19:04 | 404K | ||
| CV-TB_STATIONARY.pdf | 2022-11-29 19:04 | 108K | ||
| CV-TB_STATIONARY.png | 2022-11-29 19:04 | 57K | ||
| CV-VCS_STATIONARY.pdf | 2022-11-29 19:06 | 117K | ||
| CV-VCS_STATIONARY.png | 2022-11-29 19:04 | 195K | ||
| CV_STATIONARY.pdf | 2022-11-29 19:06 | 1.1M | ||
| CV_STATIONARY.png | 2022-11-29 19:04 | 220K | ||
| CalculationService.png | 2022-11-29 19:13 | 61K | ||
| CalculationService_E..> | 2022-11-29 19:13 | 671K | ||
| Centco4-MLW_STATIONA..> | 2022-11-29 19:07 | 1.5M | ||
| Centco4_CHUCK.png | 2022-11-29 19:12 | 348K | ||
| Centco4_STATIONARY.pdf | 2022-11-29 19:07 | 1.5M | ||
| Clamping_PINS_STATIO..> | 2022-11-29 19:04 | 237K | ||
| D-KOMBI_DIAPHRAGM_CH..> | 2022-11-29 19:12 | 379K | ||
| D-KOMBI_EN.pdf | 2022-11-29 19:02 | 4.4M | ||
| D-KOMBI_GRINDING_EN.pdf | 2022-11-29 19:13 | 319K | ||
| D-PLUS_DIAPHRAGM_CHU..> | 2022-11-29 19:12 | 338K | ||
| D-PLUS_EN.pdf | 2022-11-29 19:02 | 576K | ||
| D-PLUS_GRINDING_EN.pdf | 2022-11-29 19:13 | 323K | ||
| D-VARIO_DIAPHRAGM_CH..> | 2022-11-29 19:12 | 422K | ||
| D-VARIO_EN.pdf | 2022-11-29 19:02 | 1.3M | ||
| D-VARIO_GRINDING_EN.pdf | 2022-11-29 19:13 | 796K | ||
| DCE_CYLINDER.png | 2022-11-29 19:12 | 173K | ||
| DCE_EN.pdf | 2022-11-29 19:02 | 227K | ||
| DCN-DCU-DCR_CYLINDER..> | 2022-11-29 19:12 | 181K | ||
| DCN_DCU_DCR_EN.pdf | 2022-11-29 19:02 | 177K | ||
| DVCS-MCi_STATIONARY.png | 2022-11-29 19:04 | 322K | ||
| D_DIAPHRAGM_CHUCK.png | 2022-11-29 19:12 | 280K | ||
| D_EN.pdf | 2022-11-29 19:02 | 3.9M | ||
| D_GRINDING_EN.pdf | 2022-11-29 19:13 | 299K | ||
| EM-A_EM-AL_EN.pdf | 2022-11-29 19:00 | 209K | ||
| EM-A_EM-AL_MANDREL.png | 2022-11-29 19:12 | 344K | ||
| EM-B_EN.pdf | 2022-11-29 19:00 | 265K | ||
| EM-B_MANDREL.png | 2022-11-29 19:12 | 464K | ||
| EM-S_EN.pdf | 2022-11-29 19:12 | 508K | ||
| EMX-C_EN.pdf | 2022-11-29 19:00 | 248K | ||
| EMX-C_EXPANDING_MAND..> | 2022-11-29 19:12 | 232K | ||
| EMX-FFP_EXPANDING_MA..> | 2022-11-29 19:12 | 268K | ||
| EMX-F_FP_EN.pdf | 2022-11-29 19:00 | 373K | ||
| EMX-P_EN.pdf | 2022-11-29 19:00 | 283K | ||
| EMX-P_EXPANDING_MAND..> | 2022-11-29 19:12 | 212K | ||
| EMX-S-1.pdf | 2022-11-29 21:53 | 675K | ||
| EMX-S-2.pdf | 2022-11-29 21:53 | 675K | ||
| EMX-S-3.pdf | 2022-11-29 22:04 | 675K | ||
| EMX-S-4.pdf | 2022-11-29 22:04 | 675K | ||
| EMX-S-5.pdf | 2022-11-29 22:59 | 675K | ||
| EMX-S-6.pdf | 2022-11-29 23:00 | 675K | ||
| EMX-S-7.pdf | 2022-11-29 23:06 | 675K | ||
| EMX-S-8.pdf | 2022-11-29 23:07 | 675K | ||
| EMX-S-9.pdf | 2022-11-29 23:28 | 675K | ||
| EMX-S-10.pdf | 2022-11-29 23:29 | 675K | ||
| EMX-S-11.pdf | 2022-11-29 23:38 | 675K | ||
| EMX-S-12.pdf | 2022-11-29 23:39 | 675K | ||
| EMX-S.pdf | 2022-11-29 19:00 | 675K | ||
| EMX-S_EXPANDING_MAND..> | 2022-11-29 19:00 | 305K | ||
| EN_COVER GRINDING CA..> | 2022-11-29 19:12 | 284K | ||
| EN_COVER JAWS CATALO..> | 2022-11-29 19:08 | 223K | ||
| EN_COVER LIVE-TOOLIN..> | 2022-11-29 19:12 | 357K | ||
| EN_COVER MAG-AUTOBLO..> | 2022-11-29 19:04 | 86K | ||
| EN_COVER_GRINDING_CA..> | 2022-11-29 19:12 | 284K | ||
| EN_COVER_JAWS_CATALO..> | 2022-11-29 19:08 | 223K | ||
| EN_COVER_LIVE_TOOLIN..> | 2022-11-29 19:12 | 357K | ||
| EN_COVER_MAG_AUTOBLO..> | 2022-11-29 19:04 | 86K | ||
| EN_COVER_OCTG_CATALO..> | 2022-11-29 18:59 | 236K | ||
| EN_COVER_STATIONARY_..> | 2022-11-29 19:12 | 878K | ||
| EN_COVER_TOBLER_CATA..> | 2022-11-29 19:04 | 258K | ||
| EN_COVER_TURNING CAT..> | 2022-11-29 19:00 | 351K | ||
| EN_COVER_TURNING_CAT..> | 2022-11-29 19:00 | 351K | ||
| FDG_EN.pdf | 2022-11-29 19:13 | 225K | ||
| FDG_GRINDING.png | 2022-11-29 19:13 | 597K | ||
| FL_EM-A_EM-B_EN.pdf | 2022-11-29 19:12 | 69K | ||
| FL_EM-A_EM-B_MANDREL..> | 2022-11-29 19:12 | 354K | ||
